-
Squish - Daily Statistics
From
Roon's BBS@2:371/52 to
All on Wed Sep 20 00:08:08 2023
SQSTAT (1.0a) Report generated 2023/09/20 - 00:08:07
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2023/09/19 (00:10) to 2023/09/20 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7469 lines, with 352 lines unrecognised!
Number of Tosses : 53 Number of Resumes : 0
Number of Scans : 107 Number of Addresses : 9
Number of Packs : 2015 Number of Areas : 114
Number of Pkts : 507
Total runs : 208 Average secs/run : 49.71
Total run time : 2:52:19 % of report period : 12.05
Total linking runs : 54 Average secs/link : 160.50
Total link time : 2:24:27 % of report period : 10.10
Total incoming msgs : 2104 Average msgs/sec : 0.20
Total outgoing msgs : 55 Msgs In:Out Ratio : 0.03
Memory avail. (Min) : 48
(Avg) : 1468
(Max) : 4294967260
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
409 1956 93.0% 2.1 53 2615367 ZIP 2:371/0.0
37 53 2.5% 1.9 0 1361934 ZIP 1337:1/100.0
39 43 2.0% 1.3 0 1253433 ZIP 21:4/100.0
12 36 1.7% 12.0 0 4085803 ZIP 618:520/1.0
6 12 0.6% 0.7 0 0.00 46:1/156.0
3 3 0.1% 0.0 0 0.00 25:25/0.0
1 1 0.0% 0.0 0 0.00 2:250/1.0
0 0 0.0% 0.0 0 27.2 ZIP 2:371/52.1
0 0 0.0% 0.0 0 7.72 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
507 2104 100.0% 2.1 53 927965
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
542 545.8 25.8% 0 542 0 0 HOBBIT.RSS.RUTRACKER.ORG
131 131.9 6.2% 0 131 0 0 KRAFT.POLITICS
118 118.8 5.6% 21 118 0 0 TG.KARAULNIY
102 102.7 4.8% 0 102 0 0 TG.BBBREAKING
72 72.5 3.4% 0 72 0 0 PUSHKIN.LOCAL
63 63.4 3.0% 0 63 0 0 KRAFT.COMPETENT
53 53.4 2.5% 0 53 0 0 DUPES
51 51.4 2.4% 0 51 0 0 KRAFT.TALKS
47 47.3 2.2% 4 47 0 0 TG.VARLAMOV_NEWS
46 46.3 2.2% 0 46 0 0 HOBBIT.RSS.4PDA.RU
45 45.3 2.1% 0 45 0 0 MISC.PHONE.MOBILE.IPHONE
45 45.3 2.1% 0 45 0 0 TQW_GENTECH
42 42.3 2.0% 0 42 0 0 TG.POINT_NEWS
37 37.3 1.8% 0 37 0 0 RU.MILITARY
34 34.2 1.6% 0 34 0 0 KRAFT.VEHICLES
34 34.2 1.6% 0 34 0 0 FIDONET.ONLINE
29 29.2 1.4% 0 29 0 0 SYNCDATA
26 26.2 1.2% 0 26 0 0 SU.POL
26 26.2 1.2% 0 26 0 0 BBS_ADS
25 25.2 1.2% 0 25 0 0 TG.HI_NEWS_CHAT
20 20.1 1.0% 0 20 0 0 RBERRYPI
20 20.1 1.0% 0 20 0 0 WEATHER
19 19.1 0.9% 0 19 0 20 SYNC_SYSOPS
19 19.1 0.9% 0 19 0 0 RU.FIDONET.TODAY
19 19.1 0.9% 6 19 0 0 TG.WAR_GONZO
17 17.1 0.8% 0 17 0 2 FIDO-REQ
16 16.1 0.8% 4 16 0 0 TG.AVIADISPATCHER
16 16.1 0.8% 2 16 0 0 TG.NEZYGAR
16 16.1 0.8% 0 16 0 0 L618_SCR
15 15.1 0.7% 0 15 0 4 FSX_DAT
15 15.1 0.7% 0 15 0 0 COOKING
12 12.1 0.6% 0 12 0 2 ALLFIX_FILE
11 11.1 0.5% 1 11 0 0 TG.MYSKU_DISCOUNTS
11 11.1 0.5% 0 11 0 0 TG.ZA_TELECOM
10 10.1 0.5% 0 10 0 0 HOME_COOKING
10 10.1 0.5% 0 10 0 0 BBS_PROMOTION
10 10.1 0.5% 0 10 0 0 RECIPES
10 10.1 0.5% 0 10 0 0 SU.GENERAL
10 10.1 0.5% 0 10 0 0 RU.GOLDED
10 10.1 0.5% 0 10 0 0 ROO.ROBOTS.LOC
10 10.1 0.5% 11 10 0 0 TG.R_CHP
10 10.1 0.5% 0 10 0 0 CRIMEA.TALK
9 9.1 0.4% 0 9 0 0 FSX_ADS
9 9.1 0.4% 0 9 0 0 DATENBAHN.ANNOUNCE
9 9.1 0.4% 0 9 0 0 KRAFT.BLACKLOG
9 9.1 0.4% 0 9 0 0 TG.ORDA_MORDORA
8 8.1 0.4% 0 8 0 0 ANNOUNCE.024
8 8.1 0.4% 0 8 0 2 STATS
8 8.1 0.4% 0 8 0 0 TG.BOILERNAYA
8 8.1 0.4% 0 8 0 2 MIN_TEST
7 7.0 0.3% 0 7 0 2 FSX_FIL
7 7.0 0.3% 0 7 0 0 MIN_COMP
7 7.0 0.3% 0 7 0 0 AGN_HUB
6 6.0 0.3% 0 6 0 0 ESP.NEWSOFT
6 6.0 0.3% 0 6 0 0 ROO.STATS
6 6.0 0.3% 0 6 0 2 ENET.SOFT
5 5.0 0.2% 0 5 0 0 TG.AVIAINCIDENTS
5 5.0 0.2% 0 5 0 0 NHL
5 5.0 0.2% 4 5 0 0 TG.ENGLISH_FROM_ZERO
5 5.0 0.2% 0 5 0 0 AGN_ADS
5 5.0 0.2% 0 5 0 0 SU.OS2.FAQ
5 5.0 0.2% 0 5 0 0 TG.THE_IDIOT
4 4.0 0.2% 0 4 0 11 FIDOTEST
4 4.0 0.2% 0 4 0 0 FSX_GEN
4 4.0 0.2% 0 4 0 0 FIDOSOFT.HUSKY
4 4.0 0.2% 0 4 0 0 TQW_ADS
3 3.0 0.1% 0 3 0 0 TG.FREQUENT_FLYERS
3 3.0 0.1% 0 3 0 0 TQW_GEN
3 3.0 0.1% 0 3 0 0 METBBS
3 3.0 0.1% 0 3 0 0 ESP.ANUNCIOS-BBS
3 3.0 0.1% 0 3 0 2 FDN_ANNOUNCE
3 3.0 0.1% 0 3 0 0 ECHO_ADS
3 3.0 0.1% 0 3 0 0 Z2DAILY
3 3.0 0.1% 0 3 0 0 R50.SYSOP.DRUNK
3 3.0 0.1% 0 3 0 0 FSX_BOT
3 3.0 0.1% 0 3 0 0 MIN_GAMES
3 3.0 0.1% 0 3 0 0 TG.OPERDRAIN
2 2.0 0.1% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.1% 0 2 0 0 ESP.GENERAL
2 2.0 0.1% 0 2 0 0 FSX_RETRO
2 2.0 0.1% 0 2 0 0 TG.JUSTICELEGEND
2 2.0 0.1% 0 2 0 0 ESSNASA
2 2.0 0.1% 0 2 0 0 DOORGAMES
2 2.0 0.1% 0 2 0 0 SU.TORMOZ
2 2.0 0.1% 0 2 0 0 SYNCHRONET
2 2.0 0.1% 0 2 0 0 SU.HARDW.OTHER
2 2.0 0.1% 0 2 0 0 TG.SKOLKOVO_LEAKS
1 1.0 0.0% 0 1 0 0 FSX_MYS
1 1.0 0.0% 0 1 0 0 Z1DAILY
1 1.0 0.0% 0 1 0 0 NEWECHOFILES364
1 1.0 0.0% 0 1 0 0 FSX_NET
1 1.0 0.0% 0 1 0 0 RU.BOOKS.COMPUTING
1 1.0 0.0% 0 1 0 0 ESP.ARGENTINA
1 1.0 0.0% 0 1 0 2 FN_SYSOP
1 1.0 0.0% 0 1 0 0 ENGLISH_TUTOR
1 1.0 0.0% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.0% 0 1 0 1 UK_FILE_DIST
1 1.0 0.0% 0 1 0 0 NODEX.TECH
1 1.0 0.0% 0 1 0 0 RU.HOME
1 1.0 0.0% 0 1 0 0 R20_KONTROLL
1 1.0 0.0% 0 1 0 0 RU.AVIATION
1 1.0 0.0% 0 1 0 0 POLITICS
1 1.0 0.0% 0 1 0 0 FSX_STA
1 1.0 0.0% 0 1 0 0 TG.LUCHKOV
1 1.0 0.0% 0 1 0 0 RU.MILITARY.NAVY
1 1.0 0.0% 0 1 0 0 OTHERNETS
1 1.0 0.0% 0 1 0 0 MIN_CHAT
1 1.0 0.0% 0 1 0 0 TQW_GENSCI
1 1.0 0.0% 0 1 0 0 MIN_WEATHER
1 1.0 0.0% 0 1 0 0 RU.FILM
1 1.0 0.0% 0 1 0 0 RU.MAC
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 1 TQW_TEST
0 0.0 0.0% 0 0 0 2 MIN_GENAN
======= ======== ====== ====== ====== ====== ======= ==============
2104 2118.6 100.0% 53 55
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Thu Sep 21 00:08:06 2023
SQSTAT (1.0a) Report generated 2023/09/21 - 00:08:05
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2023/09/20 (00:10) to 2023/09/21 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7367 lines, with 352 lines unrecognised!
Number of Tosses : 53 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 11
Number of Packs : 2002 Number of Areas : 113
Number of Pkts : 503
Total runs : 207 Average secs/run : 44.10
Total run time : 2:32:08 % of report period : 10.64
Total linking runs : 53 Average secs/link : 143.47
Total link time : 2:06:44 % of report period : 8.86
Total incoming msgs : 2139 Average msgs/sec : 0.23
Total outgoing msgs : 40 Msgs In:Out Ratio : 0.02
Memory avail. (Min) : 4
(Avg) : 1461
(Max) : 4294967276
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
388 1981 92.6% 2.3 29 1253424 ZIP 2:371/0.0
48 72 3.4% 1.9 1 0.00 1337:1/100.0
45 48 2.2% 2.2 0 4085796 ZIP 21:4/100.0
8 18 0.8% 3.0 0 2723864 ZIP 618:520/1.0
7 12 0.6% 0.6 0 0.00 46:1/156.0
5 6 0.3% 0.0 0 0.00 39:173/0.0
1 1 0.0% 0.0 0 0.00 25:25/0.0
1 1 0.0% 0.0 0 0.00 2:250/1.0
0 0 0.0% 0.0 0 1361932 ZIP 21:2/116.0
0 0 0.0% 0.0 0 27.3 ZIP 2:371/52.1
0 0 0.0% 0.0 0 2.31 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
503 2139 100.0% 2.3 30 1036438
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
680 684.7 31.8% 3 680 0 0 HOBBIT.RSS.RUTRACKER.ORG
143 144.0 6.7% 0 143 0 0 KRAFT.POLITICS
108 108.8 5.0% 0 108 0 0 PUSHKIN.LOCAL
102 102.7 4.8% 9 102 0 0 TG.KARAULNIY
87 87.6 4.1% 0 87 0 0 TG.BBBREAKING
59 59.4 2.8% 0 59 0 0 TQW_GENTECH
53 53.4 2.5% 0 53 0 0 KRAFT.TALKS
47 47.3 2.2% 0 47 0 0 HOBBIT.RSS.4PDA.RU
40 40.3 1.9% 0 40 0 0 RU.MILITARY
37 37.3 1.7% 0 37 0 0 TG.POINT_NEWS
37 37.3 1.7% 0 37 0 0 SU.POL
34 34.2 1.6% 0 34 0 0 KRAFT.COMPETENT
32 32.2 1.5% 0 32 0 0 MISC.PHONE.MOBILE.IPHONE
30 30.2 1.4% 0 30 0 0 TG.HI_NEWS_CHAT
30 30.2 1.4% 0 30 0 0 DUPES
25 25.2 1.2% 0 25 0 2 FIDO-REQ
23 23.2 1.1% 0 23 0 0 TG.VARLAMOV_NEWS
22 22.2 1.0% 8 22 0 0 TG.AVIADISPATCHER
22 22.2 1.0% 0 22 0 0 RBERRYPI
22 22.2 1.0% 0 22 0 0 KRAFT.VEHICLES
20 20.1 0.9% 0 20 0 19 SYNC_SYSOPS
20 20.1 0.9% 0 20 0 0 BBS_ADS
20 20.1 0.9% 0 20 0 0 WEATHER
19 19.1 0.9% 0 19 0 0 RU.FIDONET.TODAY
19 19.1 0.9% 0 19 0 1 FSX_DAT
18 18.1 0.8% 0 18 0 2 ALLFIX_FILE
17 17.1 0.8% 0 17 0 0 SYNCDATA
15 15.1 0.7% 4 15 0 0 TG.WAR_GONZO
15 15.1 0.7% 2 15 0 0 TG.AVIAINCIDENTS
14 14.1 0.7% 0 14 0 0 COOKING
12 12.1 0.6% 0 12 0 0 RU.GOLDED
12 12.1 0.6% 0 12 0 0 TG.ZA_TELECOM
11 11.1 0.5% 0 11 0 0 TG.MYSKU_DISCOUNTS
11 11.1 0.5% 0 11 0 0 ESP.NEWSOFT
11 11.1 0.5% 0 11 0 2 ENET.SOFT
10 10.1 0.5% 0 10 0 0 TG.NEZYGAR
10 10.1 0.5% 0 10 0 0 RECIPES
10 10.1 0.5% 0 10 0 0 HOME_COOKING
9 9.1 0.4% 0 9 0 2 STATS
9 9.1 0.4% 0 9 0 0 CRIMEA.TALK
8 8.1 0.4% 0 8 0 0 MIN_WEATHER
8 8.1 0.4% 0 8 0 0 TG.BOILERNAYA
8 8.1 0.4% 0 8 0 0 NHL
8 8.1 0.4% 0 8 0 0 ROO.ROBOTS.LOC
7 7.0 0.3% 0 7 0 0 BBS_PROMOTION
7 7.0 0.3% 0 7 0 0 ANNOUNCE.024
7 7.0 0.3% 0 7 0 0 TQW_ADS
7 7.0 0.3% 0 7 0 0 RU.HOME
6 6.0 0.3% 0 6 0 0 ROO.STATS
6 6.0 0.3% 0 6 0 2 FSX_FIL
6 6.0 0.3% 0 6 0 0 AGN_ADS
6 6.0 0.3% 3 6 0 0 TG.R_CHP
6 6.0 0.3% 0 6 0 0 AGN_HUB
6 6.0 0.3% 0 6 0 0 TG.ORDA_MORDORA
5 5.0 0.2% 0 5 0 0 DATENBAHN.ANNOUNCE
5 5.0 0.2% 0 5 0 0 FSX_ADS
5 5.0 0.2% 0 5 0 0 MIN_COMP
5 5.0 0.2% 0 5 0 0 SU.OS2.FAQ
5 5.0 0.2% 0 5 0 0 RU.MAC
4 4.0 0.2% 0 4 0 0 POLITICS
4 4.0 0.2% 0 4 0 2 FDN_ANNOUNCE
4 4.0 0.2% 0 4 0 0 TG.FREQUENT_FLYERS
4 4.0 0.2% 1 4 0 0 TQW_GEN
4 4.0 0.2% 0 4 0 0 SU.GENERAL
4 4.0 0.2% 0 4 0 0 MIN_GAMES
4 4.0 0.2% 0 4 0 0 FSX_BOT
4 4.0 0.2% 0 4 0 0 TG.LUCHKOV
3 3.0 0.1% 0 3 0 0 LINK_AMY
3 3.0 0.1% 0 3 0 0 FIDONET.ONLINE
3 3.0 0.1% 0 3 0 0 Z2DAILY
3 3.0 0.1% 0 3 0 0 TG.OPERDRAIN
3 3.0 0.1% 0 3 0 0 FSX_MYS
3 3.0 0.1% 0 3 0 0 SU.TORMOZ
3 3.0 0.1% 0 3 0 0 SU.HARDW.OTHER
3 3.0 0.1% 0 3 0 0 TG.SKOLKOVO_LEAKS
3 3.0 0.1% 0 3 0 0 FSX_RETRO
2 2.0 0.1% 0 2 0 0 FSX_GEN
2 2.0 0.1% 0 2 0 0 FSX_TST
2 2.0 0.1% 0 2 0 0 ESP.ANUNCIOS-BBS
2 2.0 0.1% 0 2 0 0 TG.MAYOR_FSB
2 2.0 0.1% 0 2 0 0 SU.CHAINIK.GENERAL
2 2.0 0.1% 0 2 0 0 ENGLISH_TUTOR
2 2.0 0.1% 0 2 0 0 DOORGAMES
2 2.0 0.1% 0 2 0 0 ESSNASA
2 2.0 0.1% 0 2 0 0 DATENBAHN.STATISTIK
1 1.0 0.0% 0 1 0 0 R20_KONTROLL
1 1.0 0.0% 0 1 0 0 SYNC_PROGRAMMING
1 1.0 0.0% 0 1 0 0 NEWECHOFILES364
1 1.0 0.0% 0 1 0 0 NODEX.TECH
1 1.0 0.0% 0 1 0 2 ENET.SYSOP
1 1.0 0.0% 0 1 0 0 FSX_NET
1 1.0 0.0% 0 1 0 0 METBBS
1 1.0 0.0% 0 1 0 0 BBSSOFT_AMY
1 1.0 0.0% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.0% 0 1 0 0 RU.RAILWAYS
1 1.0 0.0% 0 1 0 0 FSXNET
1 1.0 0.0% 0 1 0 0 MIN_CHAT
1 1.0 0.0% 0 1 0 0 Z1DAILY
1 1.0 0.0% 0 1 0 0 RU.AVIATION
1 1.0 0.0% 0 1 0 0 TG.JUSTICELEGEND
1 1.0 0.0% 0 1 0 0 SYSOP_AMY
1 1.0 0.0% 0 1 0 1 UK_FILE_DIST
1 1.0 0.0% 0 1 0 0 TG.ENGLISH_FROM_ZERO
1 1.0 0.0% 0 1 0 2 FIDOTEST
1 1.0 0.0% 0 1 0 0 FSX_STA
1 1.0 0.0% 0 1 0 0 RU.MILITARY.NAVY
1 1.0 0.0% 0 1 0 0 KRAFT.BLACKLOG
1 1.0 0.0% 0 1 0 0 RU.FILM
1 1.0 0.0% 0 1 0 0 FSX_BBS
1 1.0 0.0% 0 1 0 0 TQW_GENSCI
1 1.0 0.0% 0 1 0 0 FILE_ANNOUNCE_AMY
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 0 0 0 1 NETMAIL
======= ======== ====== ====== ====== ====== ======= ==============
2139 2153.9 100.0% 30 40
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Fri Sep 22 00:08:10 2023
SQSTAT (1.0a) Report generated 2023/09/22 - 00:08:09
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2023/09/21 (00:10) to 2023/09/22 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7378 lines, with 353 lines unrecognised!
Number of Tosses : 51 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 11
Number of Packs : 2002 Number of Areas : 121
Number of Pkts : 490
Total runs : 207 Average secs/run : 50.46
Total run time : 2:54:05 % of report period : 12.17
Total linking runs : 53 Average secs/link : 161.58
Total link time : 2:22:44 % of report period : 9.98
Total incoming msgs : 2248 Average msgs/sec : 0.22
Total outgoing msgs : 54 Msgs In:Out Ratio : 0.02
Memory avail. (Min) : 156
(Avg) : 1825
(Max) : 3316
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
376 2068 92.0% 1.8 48 1253425 ZIP 2:371/0.0
37 64 2.8% 2.0 0 0.00 1337:1/100.0
37 44 2.0% 1.4 0 2723865 ZIP 21:4/100.0
16 43 1.9% 6.1 0 2723865 ZIP 618:520/1.0
9 13 0.6% 0.3 0 0.00 46:1/156.0
5 6 0.3% 0.0 0 0.00 25:25/0.0
5 5 0.2% 5.0 0 0.00 39:173/0.0
4 4 0.2% 1.0 0 0.00 954:895/1.0
1 1 0.0% 0.0 0 0.00 2:250/1.0
0 0 0.0% 0.0 0 38.7 ZIP 2:371/52.1
0 0 0.0% 0.0 0 4.34 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
490 2248 100.0% 1.8 48 2506893
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
654 658.5 29.1% 0 654 0 0 HOBBIT.RSS.RUTRACKER.ORG
160 161.1 7.1% 7 160 0 0 TG.KARAULNIY
107 107.7 4.8% 0 107 0 0 MISC.PHONE.MOBILE.IPHONE
96 96.7 4.3% 0 96 0 0 TG.BBBREAKING
91 91.6 4.0% 0 91 0 0 KRAFT.POLITICS
62 62.4 2.8% 0 62 0 0 PUSHKIN.LOCAL
58 58.4 2.6% 0 58 0 0 TQW_GENTECH
54 54.4 2.4% 0 54 0 0 TG.POINT_NEWS
48 48.3 2.1% 0 48 0 0 DUPES
47 47.3 2.1% 0 47 0 0 SU.POL
44 44.3 2.0% 0 44 0 0 HOBBIT.RSS.4PDA.RU
39 39.3 1.7% 0 39 0 0 KRAFT.VEHICLES
35 35.2 1.6% 15 35 0 0 TG.AVIADISPATCHER
33 33.2 1.5% 0 33 0 0 RU.GOLDED
30 30.2 1.3% 0 30 0 0 KRAFT.COMPETENT
30 30.2 1.3% 0 30 0 31 SYNC_SYSOPS
29 29.2 1.3% 0 29 0 0 RU.MILITARY
26 26.2 1.2% 9 26 0 0 TG.AVIAINCIDENTS
25 25.2 1.1% 0 25 0 0 RU.FIDONET.TODAY
25 25.2 1.1% 7 25 0 0 TG.VARLAMOV_NEWS
24 24.2 1.1% 0 24 0 0 SYNCDATA
23 23.2 1.0% 0 23 0 0 MIN_COMP
22 22.2 1.0% 0 22 0 2 FIDO-REQ
21 21.1 0.9% 0 21 0 0 WEATHER
20 20.1 0.9% 0 20 0 0 FIDONET.ONLINE
19 19.1 0.8% 0 19 0 0 BBS_ADS
18 18.1 0.8% 0 18 0 0 TG.NEZYGAR
16 16.1 0.7% 0 16 0 2 ALLFIX_FILE
15 15.1 0.7% 0 15 0 0 TG.WAR_GONZO
14 14.1 0.6% 0 14 0 0 TG.HI_NEWS_CHAT
13 13.1 0.6% 2 13 0 0 TG.MYSKU_DISCOUNTS
13 13.1 0.6% 0 13 0 0 FSX_DAT
12 12.1 0.5% 0 12 0 0 KRAFT.TALKS
11 11.1 0.5% 0 11 0 0 TG.BOILERNAYA
10 10.1 0.4% 0 10 0 0 CRIMEA.TALK
10 10.1 0.4% 0 10 0 0 TG.R_CHP
9 9.1 0.4% 0 9 0 0 FSX_GEN
9 9.1 0.4% 0 9 0 0 BBS_PROMOTION
9 9.1 0.4% 0 9 0 0 POLITICS
9 9.1 0.4% 0 9 0 2 STATS
9 9.1 0.4% 0 9 0 0 RBERRYPI
8 8.1 0.4% 0 8 0 0 ESP.NEWSOFT
8 8.1 0.4% 0 8 0 2 ENET.SOFT
8 8.1 0.4% 0 8 0 0 MIN_BBS
8 8.1 0.4% 0 8 0 0 NHL
8 8.1 0.4% 0 8 0 0 R50.SYSOP.DRUNK
7 7.0 0.3% 0 7 0 0 AGN_HUB
7 7.0 0.3% 0 7 0 0 ROO.ROBOTS.LOC
7 7.0 0.3% 0 7 0 2 FSX_FIL
7 7.0 0.3% 0 7 0 0 ANNOUNCE.024
6 6.0 0.3% 0 6 0 0 AGN_ADS
6 6.0 0.3% 0 6 0 0 TG.ORDA_MORDORA
6 6.0 0.3% 0 6 0 0 ROO.STATS
6 6.0 0.3% 0 6 0 0 METRGBBS
6 6.0 0.3% 0 6 0 0 FSX_ADS
6 6.0 0.3% 0 6 0 0 TG.ENGLISH_FROM_ZERO
5 5.0 0.2% 3 5 0 0 TG.SKOLKOVO_LEAKS
5 5.0 0.2% 0 5 0 0 TG.OPERDRAIN
5 5.0 0.2% 0 5 0 0 MIN_GAMES
5 5.0 0.2% 0 5 0 0 DATENBAHN.ANNOUNCE
5 5.0 0.2% 0 5 0 2 FDN_ANNOUNCE
5 5.0 0.2% 0 5 0 0 MIN_WEATHER
5 5.0 0.2% 0 5 0 0 TQW_ADS
5 5.0 0.2% 0 5 0 0 RU.HOME
5 5.0 0.2% 5 5 0 0 TG.ZA_TELECOM
5 5.0 0.2% 0 5 0 0 SU.OS2.FAQ
4 4.0 0.2% 0 4 0 0 TG.FREQUENT_FLYERS
4 4.0 0.2% 0 4 0 0 SYNC_PROGRAMMING
3 3.0 0.1% 0 3 0 0 Z2DAILY
3 3.0 0.1% 0 3 0 0 KRAFT.BLACKLOG
3 3.0 0.1% 0 3 0 0 SYSOP_AMY
3 3.0 0.1% 0 3 0 0 SU.HARDW.OTHER
3 3.0 0.1% 0 3 0 0 NEWECHOFILES364
3 3.0 0.1% 0 3 0 0 FSX_STA
3 3.0 0.1% 0 3 0 0 COOKING
3 3.0 0.1% 0 3 0 0 NODES.024
3 3.0 0.1% 0 3 0 0 TG.MAYOR_FSB
3 3.0 0.1% 0 3 0 0 RU.MAC
3 3.0 0.1% 0 3 0 0 TG.JUSTICELEGEND
3 3.0 0.1% 0 3 0 0 TG.LUCHKOV
2 2.0 0.1% 0 2 0 0 FSX_BOT
2 2.0 0.1% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.1% 0 2 0 0 SU.GENERAL
2 2.0 0.1% 0 2 0 0 HNET_MUSIC
2 2.0 0.1% 0 2 0 0 ESSNASA
2 2.0 0.1% 0 2 0 0 AMIGA
2 2.0 0.1% 0 2 0 0 RU.WINDOWS.XP
2 2.0 0.1% 0 2 0 0 SYNCHRONET
2 2.0 0.1% 0 2 0 4 ENET.SYSOP
2 2.0 0.1% 0 2 0 0 UNIX.GER
2 2.0 0.1% 0 2 0 4 FIDOTEST
2 2.0 0.1% 0 2 0 0 ESP.ANUNCIOS-BBS
1 1.0 0.0% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.0% 0 1 0 0 Z1DAILY
1 1.0 0.0% 0 1 0 1 UK_FILE_DIST
1 1.0 0.0% 0 1 0 0 FSX_ENG
1 1.0 0.0% 0 1 0 0 HNET_SYSOP_ADMIN
1 1.0 0.0% 0 1 0 0 NEWS_AMY
1 1.0 0.0% 0 1 0 0 ESP.GENERAL
1 1.0 0.0% 0 1 0 0 FSX_RETRO
1 1.0 0.0% 0 1 0 0 R20_KONTROLL
1 1.0 0.0% 0 1 0 0 TQW_GEN
1 1.0 0.0% 0 1 0 0 L618_SYS
1 1.0 0.0% 0 1 0 0 MIN_OS2
1 1.0 0.0% 0 1 0 0 OS2BBS
1 1.0 0.0% 0 1 0 0 NODEX.TECH
1 1.0 0.0% 0 1 0 0 TG.AVIATION_MODE
1 1.0 0.0% 0 1 0 0 FSX_MYS
1 1.0 0.0% 0 1 0 0 NINO.046.LOCAL
1 1.0 0.0% 0 1 0 0 RU.RAILWAYS
1 1.0 0.0% 0 1 0 0 HNET_PICKLEBALL
1 1.0 0.0% 0 1 0 0 RU.LINUX
1 1.0 0.0% 0 1 0 0 SU.TORMOZ
1 1.0 0.0% 0 1 0 0 DOORGAMES
1 1.0 0.0% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.0% 0 1 0 0 FSX_MUSIC
1 1.0 0.0% 0 1 0 0 SU.CARS
1 1.0 0.0% 0 1 0 0 PGMRS.GER
1 1.0 0.0% 0 1 0 0 INTERNET
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 2 MIN_GENAN
======= ======== ====== ====== ====== ====== ======= ==============
2248 2263.6 100.0% 48 54
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Sat Sep 23 00:08:06 2023
SQSTAT (1.0a) Report generated 2023/09/23 - 00:08:06
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2023/09/22 (00:10) to 2023/09/23 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7402 lines, with 353 lines unrecognised!
Number of Tosses : 53 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 10
Number of Packs : 2001 Number of Areas : 113
Number of Pkts : 495
Total runs : 207 Average secs/run : 47.13
Total run time : 2:42:36 % of report period : 11.37
