• CONDX INFO Jul.22

    From JN1VSI@21:5/101 to CONDX on Mon Jul 22 10:50:38 2019
    R:190722/1347Z @:LW3DBH.1744.BA.ARG.SA #:39895 [MORENO] FBB7.00i $:M7TJH4XSY00L R:190722/1320Z @:LU4ECL.LP.BA.ARG.SOAM #:5780 [La Plata] FBB7.0.8-beta2 R:190722/1316Z @:JE7YGF.03.JNET7.JPN.AS #:21551 [Ichinoseki] $:M7TJH4XSY00L R:190722/1316z @:JH4XSY.13.JNET1.JPN.AS [PM95VU SOK] obcm1.08-4-g0592
    From: JN1VSI @ JH4XSY.13.JNET1.JPN.AS (Ohmori)
    To: CONDX @ JPN
    X-Info: Sent with login password


    [ WWV/WWVH Geophysical Alert Message ]
    Solar Flux : 7/21 ... 68
    A-index : 7/21 ... 8
    K-index : 7/22 ... 00h 03h 06h 09h 12h UT
    3 2 2 3 3

    as of Jul.22 12h UT
    No space weather storms were observed for the past 24 hours.
    No space weather storms are predicted for the next 24 hours.


    [ ù\ò± ( URSIGRAM é╔éµéΘ ) ]

    22ô·é⌐éτ1ô·è╘ âtâîâA üFQuiet ( C╕╫╜╠┌▒é╠ö¡É╢èmùªüâ50% )
    22ô·é⌐éτ1ô·è╘ âvââgâôüFQuiet
    22ô·é⌐éτ1ô·è╘ ÆnÄÑïC üFQuiet


    [ ë▀ïÄéPÅTè╘é╠æ╛ùzüEÆnÄÑïCèêô« ]

    SSN : æ╛ùzòô_æèæ╬Éö (SILSO/ROB) ( )ôαé═ URSIGRAM WWA
    SF : 2800MHz ┐░╫░╠╫»╕╜ TEN : TENFLAREé╠Éö Ak : ÆnÄÑïCèêô«
    M : M╕╫╜æ╛ùz╠┌▒Éö X : X╕╫╜æ╛ùz╠┌▒Éö NEW : ÉVÅoî╗òô_îQÉö
    SP : òô_îQæÉö (URSIGRAM WWA) SQ : òô_îQæû╩É╧

    DATE | SSN SF TEN Ak M X NEW SP SQ
    ----------+---------------------------------------
    7/15 | 0( 0) 67 0 7 0 0 0 1 0
    7/16 | 0( 0) 67 0 4 0 0 0 1 0
    7/17 | 0( 0) 68 0 6 0 0 0 0 0
    7/18 | 0( 0) 67 0 3 0 0 0 0 0
    7/19 | 0( 0) 67 0 4 0 0 0 0 0
    7/20 | 0( 0) 67 0 3 0 0 0 0 0
    7/21 | 0( 0) 68 0 8 0 0 0 0 0
    ----------+---------------------------------------

    ÆnÄÑïCüF3Ä₧è╘é▓é╞é╠ KÄwÉö ( É├ë╕ 0 <--> 9 èêö¡ )
    DATE | Boulder, USA | Planetary | Kakioka, Japan
    ----------+-------------------+-------------------+-â░K-MaxK--
    7/15 | 3 3 2 3 2 2 1 1 | 3 2 1 3 2 1 1 1 | 13 3
    7/16 | 1 2 2 2 1 2 2 1 | 1 1 2 1 2 1 2 1 | 11 2
    7/17 | 2 4 2 1 2 2 1 1 | 2 3 2 1 2 1 1 2 | 10 2
    7/18 | 1 1 1 0 2 2 1 2 | 1 0 0 0 1 1 2 2 | 10 2
    7/19 | 1 0 1 1 1 2 1 1 | 1 1 0 1 1 1 1 1 | 7 2
    7/20 | 0 1 1 1 1 2 2 1 | 1 0 1 0 1 1 1 2 | 4 1
    7/21 | 1 1 2 2 2 3 3 3 | 1 0 1 2 1 2 4 3 | 11 3
    ----------+-------------------+-------------------+-----------


    DATE | î╗Å█ôÖ
    ----------+-----------------------------------------------------
    7/19 | û│òô_üB ÆnÄÑïCèêô«é═É├ë╕
    7/20 | û│òô_üB ÆnÄÑïCèêô«é═É├ë╕
    7/21 | û│òô_üB ÆnÄÑïCèêô«é═éΓéΓÉ├ë╕üB âtâîâAö¡É╢é╚é╡
    ----------+-----------------------------------------------------
    SSNîÄò╜ï╧Æl 6îÄ: 1.2 SSNù\æzÆl:7îÄ=4, 8îÄ=4, 9îÄ=3 (SIDCö¡ò\)
    é▌é╕é¬é▀└â┬ô∞ù¼É»îQ Åoî╗è·è╘:7/12ü`8/23 ï╔æσ:7/30á
    âyâïâZâEâX└ù¼É»îQ Åoî╗è·è╘:7/17ü`8/24 ï╔æσ:8/13á


    òô_îQê╩Æu ( )ôαé═òô_îQû╩É╧
    DATE |
    ----------+--------
    7/17 | û│òô_
    7/18 | û│òô_
    7/19 | û│òô_
    7/20 | û│òô_
    7/21 | û│òô_
    ----------+--------


    [ DX NEWS compiled from 425 DX NEWS ]
    Start- End - Callsign --- QTH --------------------------------
    7/23- 7/29 TX2A Raivavae (OC-114), Austral Islands
    7/23- 7/30 VX2A11 Grosse-Ile (NA-038)
    7/23- 7/31 R66IOTA Popov Island (AS-066)
    7/23- 7/31 SV9/SV2CLJ Crete (EU-015)
    7/23- 8/ 5 C5SP The Gambia
    7/24- 7/29 OH9A IOTA group EU-126
    7/24- 7/29 OJ9A Inakari Island (EU-192)
    7/24- 7/30 G3RCV/p & M8C Isles of Scilly (EU-011)
    7/24- 7/31 YJ0CA Efate (OC-035), Vanuatu
    7/24- 8/ 6 IS0/F8BDQ Sardinia (EU-024) --------------------------------------------------------------

    FB DX !!! de JN1VSI



    --- Mystic BBS v1.12 A43 (Linux/32)
    * Origin: HAMRADIO telnet lu9dce.dynu.com (21:5/101)