• EARTHQUAKE 11 08

    From LU9DCE@21:5/101 to EQUAKE on Sun Aug 11 10:10:01 2019
    __ _ _ ___ ____ ___ ____ ____ ____ ____
    ( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
    / (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
    \____/\____/(___/(____/ \___)(____) (____/(____/(____/
    ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
    BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
    SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
    https://slacko.home.blog +----------------------------------------------------------------------------+

    TIME MAG PLACE ========================//=======//=========================================== 2019-08-11T11:08:00.548Z 4.6 56km S of Domartang 2019-08-11T11:00:10.268Z 4.5 11km NNE of Aratoca 2019-08-11T07:02:50.148Z 5 75km SSW of Pirgos
    2019-08-11T04:52:38.249Z 4.6 6km E of Cantilan
    2019-08-11T04:39:03.093Z 5.3 237km SSW of Biha
    2019-08-11T04:36:37.946Z 4.5 42km S of Pucallpa
    2019-08-11T03:17:45.831Z 4.5 East of the Kuril Islands 2019-08-11T02:13:26.615Z 5 58km S of Domartang
    2019-08-11T02:11:10.092Z 5 234km SSW of Biha
    2019-08-10T23:36:42.035Z 4.8 48km SSE of Belen
    2019-08-10T23:17:17.666Z 4.9 163km SE of Petropavlovsk-Kamchatskiy 2019-08-10T22:37:43.098Z 4.6 82km NNW of Madang
    2019-08-10T21:58:52.388Z 5 86km NNW of Lae
    2019-08-10T21:38:54.495Z 4.8 96km SSE of Nikolski 2019-08-10T21:11:10.252Z 5.2 60km NE of Sikabaluan 2019-08-10T17:16:05.510Z 4.7 27km WSW of Illapel 2019-08-10T13:26:45.712Z 4.6 46km SSW of Bambanglipuro 2019-08-10T12:59:15.689Z 4.6 63km SW of Tinabogan

    +----------------------------------------------------------------------------+


    --- Mystic BBS v1.12 A43 (Linux/32)
    * Origin: HAMRADIO telnet lu9dce.dynu.com (21:5/101)