• voasch

    From LU9DCE@21:5/101 to BBSRT on Fri Jul 5 05:40:07 2019

    Voice of America Transmission Schedule, revised 10/18/91

    Freq RLY PWR AZI Time(GMT) LANG Target Notes

    621 BOT 50 ND 0300 0430 ENGL Afr
    621 BOT 50 ND 1730 1800 PORT Afr Mo-Fr
    621 BOT 50 ND 1730 1800 ENGL Afr Sa-Su
    621 BOT 50 ND 1800 2200 ENGL Afr
    792 KAV 500 195 0000 0300 ENGL ME
    792 KAV 500 015 0300 0400 UKRA USSR
    792 KAV 500 015 0400 0430 ENGL Eur
    792 KAV 500 015 0430 0445 ROMA Eur
    792 KAV 500 015 0445 0500 SERB Eur
    792 KAV 500 015 0500 0700 ENGL Eur
    792 KAV 500 015 1700 1800 ENGL Eur
    792 KAV 500 015 1800 1930 ROMA Eur
    792 KAV 500 015 1930 2000 ROMA Eur
    792 KAV 500 015 2030 2130 SERB Eur
    792 KAV 500 195 2230 2400 ENGL ME
    930 RAM 20 215 0000 0030 ENGL E.Car
    930 RAM 20 215 0100 0200 ENGL E.Car
    930 RAM 20 215 1000 1030 ENGL E.Car
    930 RAM 20 215 1100 1200 ENGL E.Car
    1143 PHL 1MW 322 1100 1200 CHIN As
    1143 PHL 1MW 322 1200 1230 ENGL AsOcPac
    1143 PHL 1MW 262 1230 1330 VIET SEA
    1143 PHL 1MW 322 1330 1400 CHIN As
    1143 PHL 1MW 322 1400 1500 ENGL AsOcPac
    1143 PHL 1MW 322 1500 1600 CANT As
    1143 PHL 1MW 322 1600 1700 CHIN As
    1197 MUN 300 065 0300 0400 RUSS USSR
    1197 MUN 300 065 0400 0430 BULG Eur
    1197 MUN 300 065 0430 0500 SLOV Eur
    1197 MUN 300 065 0500 0530 CZEC Eur
    1197 MUN 300 065 0530 0630 POLI Eur
    1197 MUN 300 115 0630 0700 GERM Eur
    1197 MUN 300 115 1700 1730 ENGL Eur
    1197 MUN 300 115 1730 1800 CZEC Eur
    1197 MUN 300 065 1800 1900 HUNG Eur
    1197 MUN 300 065 1900 2000 HUNG Eur
    1197 MUN 300 065 2000 2100 CZEC Eur
    1197 MUN 300 065 2100 2400 POLI Eur
    1260 RHO 500 134 0000 0100 ENGL ME
    1260 RHO 500 134 0100 0300 ENGL ME
    1260 RHO 500 134 0300 0330 VEUR ME
    1260 RHO 500 134 0330 0400 ARAB ME
    1260 RHO 500 134 0400 0530 ARAB ME
    1260 RHO 500 134 0530 0800 ARAB ME
    1260 RHO 500 134 0800 1000 VEUR ME
    1260 RHO 500 134 1330 1500 ARAB ME
    1260 RHO 500 134 1500 1600 ENGL ME
    1260 RHO 500 134 1600 2000 ARAB ME
    1260 RHO 500 134 2000 2100 TURK Tur
    1260 RHO 500 134 2100 2200 ENGL ME
    1260 RHO 500 134 2230 2400 ENGL ME
    1350 BAH 50 ND 0000 0300 ENGL ME
    1350 BAH 50 ND 2200 2400 ENGL ME
    1530 BLZ 50 228 0030 0100 ENGL CA
    1530 BLZ 50 228 0100 0400 SPAN CA
    1530 BLZ 50 228 0400 0500 ENGL CA Tu-Sa
    1530 BLZ 50 228 1200 1300 SPAN CA
    1575 BAK 1MW 145 0000 0030 BURM SEA
    1575 BAK 1MW 145 0030 0100 ENGL SEA
    1575 BAK 1MW 145 1130 1200 BURM SEA
    1575 BAK 1MW 145 1200 1230 BURM SEA
    1575 BAK 1MW 145 1230 1300 LAO SEA
    1575 BAK 1MW 145 1300 1330 LAO SEA
    1575 BAK 1MW 145 1330 1500 KHME SEA
    1575 BAK 1MW 145 1530 1600 ENGL AsOcPac
    1575 BAK 1MW 145 1600 1700 BANG SAs
    1575 BAK 1MW 045 2100 2200 CHIN As
    1575 BAK 1MW 145 2200 2230 KHME SEA
    1580 BLZ 50 148 0030 0100 ENGL CA
    1580 BLZ 50 148 0100 0400 SPAN CA
    1580 BLZ 50 148 0400 0500 ENGL CA Tu-Sa
    1580 BLZ 50 148 1200 1300 SPAN CA
    3980 MUN 100 055 0400 0430 BULG Eur
    3980 MUN 100 055 0430 0500 SLOV Eur
    3980 MUN 100 055 0500 0530 CZEC Eur
    3980 MUN 100 055 0530 0600 GERM Eur
    3980 MUN 100 055 0600 0630 ENGL Eur
    3980 MUN 100 055 0630 0700 ENGL Eur
    3980 MUN 100 055 1700 1730 ENGL Eur
    3980 MUN 100 055 1730 1800 CZEC Eur
    3980 MUN 100 055 1800 1900 HUNG Eur
    3980 MUN 100 055 1900 2000 HUNG Eur
    3980 MUN 100 055 2000 2100 CZEC Eur
    3980 MUN 100 055 2100 2400 POLI Eur
    5955 KAV 250 355 0530 0630 POLI Eur
    5955 PHL 250 332 1100 1500 CHIN As
    5965 RHO 50 099 0300 0330 VEUR ME
    5965 RHO 50 099 0330 0530 ARAB ME
    5965 RHO 50 099 0530 0800 ARAB ME
    5965 WER 500 120 1700 1730 ALBA Eur
    5965 WER 500 120 1730 1800 BULG Eur
    5965 WER 500 120 1800 1900 ROMA Eur
    5965 WER 500 120 1900 1930 GREE Eur
    5965 WER 500 120 1930 2000 ALBA Eur
    5965 WER 500 120 2000 2030 BULG Eur
    5965 WER 500 120 2030 2130 SERB Eur
    5970 KAV 250 105 2300 2330 FARS ME
    5975 WER 500 120 1900 1930 GREE Eur
    5975 WER 500 120 1930 2000 ALBA Eur
    5980 WOF 300 172 0430 0530 ARAB ME
    5985 KAV 250 051 0000 0100 UZBE C.As
    5985 WER 500 030 0400 0415 LATV Eur
    5985 WER 500 030 0415 0430 LITH Eur
    5985 WER 500 030 0430 0445 ESTO Eur
    5985 DL 250 272 1000 1200 ENGL Pac
    5995 GR 250 174 0000 0200 ENGL LA/Car
    5995 GR 250 174 0200 0230 ENGL LA/Car Tu-Sa
    5995 WOF 250 074 0400 0500 ENGL Eur
    5995 WER 500 045 0500 0700 ENGL Eur
    6010 KAV 250 105 0030 0100 HIND SAs
    6010 KAV 250 105 0030 0100 HIND SAs
    6010 KAV 250 105 0100 0130 URDU SAs
    6015 KAV 250 105 0130 0215 PASH SAs
    6015 KAV 250 105 0215 0300 DARI SAs
    6015 KAV 250 355 0400 0415 LATV Eur
    6015 KAV 250 355 0415 0430 LITH Eur
    6015 KAV 250 355 0430 0445 ESTO Eur
    6020 GR 250 094 0430 0500 PORT Afr
    6020 GR 250 094 0500 0530 HAUS Afr
    6020 GR 250 094 0530 0700 FREN Afr Mo-Fr
    6030 BY 250 168 0100 0400 SPAN LA
    6030 GR 250 205 0600 1000 SPAN Cuba Tu-Su
    6030 GR 250 205 1000 1200 SPAN Cuba
    6030 PHL 250 332 1500 1600 CANT As
    6035 GR 500 094 0300 0700 ENGL Afr
    6040 WOF 250 058 0300 0400 RUSS USSR
    6040 WOF 250 082 0400 0700 ENGL Eur
    6040 GR 500 164 0930 1130 SPAN LA Mo-Fr
    6040 WOF 250 058 1700 2200 ENGL Eur
    6060 KAV 250 105 0300 0430 FARS ME
    6060 WER 500 045 0500 0700 ENGL Eur
    6060 WOF 250 066 1600 1630 ESTO Eur
    6060 WOF 250 066 1630 1700 LITH Eur
    6060 WOF 250 066 1700 1730 LATV Eur
    6060 WOF 300 105 1730 1800 CZEC Eur
    6060 WOF 300 105 1800 2000 HUNG Eur
    6060 WOF 300 105 2000 2200 CZEC Eur
    6060 WER 500 060 2200 2400 RUSS USSR
    6085 KAV 250 026 2100 2300 RUSS USSR
    6090 GLO 250 059 0300 0500 UKRA USSR
    6095 GR 250 146 1000 1200 ENGL E.Car
    6095 WOF 250 074 2000 2200 RUSS USSR
    6095 WOF 250 074 2200 2400 POLI Eur
    6110 TAN 50 078 0600 0700 ENGL NAf
    6110 PHL 250 200 1100 1300 ENGL AsOcPac
    6110 PHL 250 270 1300 1800 ENGL AsOcPac
    6125 WOF 250 105 0400 0430 BULG Eur
    6125 WOF 250 105 0430 0445 ROMA Eur
    6125 WOF 250 105 0445 0500 SERB Eur
    6125 WOF 250 105 0500 0530 CZEC Eur
    6125 WOF 250 105 0530 0600 HUNG Eur
    6125 BY 250 066 0600 0700 ENGL Afr
    6130 GR 500 145 0000 0100 ENGL E.Car
    6130 GR 500 145 0100 0200 ENGL LA/Car
    6140 WOF 250 074 0400 0700 ENGL Eur
    6140 WOF 250 074 1800 2000 RUSS USSR
    6140 KAV 250 105 2000 2100 GEOR Cau
    6140 WOF 250 074 2100 2400 RUSS USSR
    6150 TAN 100 078 0730 0800 ARAB NAf
    6150 WOF 300 090 1800 2000 HUNG Eur
    6150 WOF 300 090 2000 2200 CZEC Eur
    6150 WOF 300 078 2200 2400 POLI Eur
    6160 WOF 300 078 0300 0500 UKRA USSR
    6160 WOF 300 078 0530 0630 POLI Eur
    6160 KAV 250 105 1600 1700 HIND SAs
    6160 KAV 250 051 1700 1900 FARS ME
    6160 KAV 250 051 1900 2000 AZER Cau
    6160 WER 500 105 2000 2100 TURK Tur
    6160 KAV 250 240 2100 2200 ARAB ME
    6160 KAV 250 051 2200 2400 RUSS USSR
    6180 GLO 250 047 0300 0400 RUSS USSR
    6180 GR 250 094 0430 0500 PORT Afr
    6180 GR 250 094 0500 0530 HAUS Afr
    6180 GR 250 094 0530 0700 FREN Afr Mo-Fr
    6180 WOF 300 074 1630 1700 ENGL Eur
    6190 GR 500 174 0100 0300 SPAN LA
    6873 U GR 40 067 0300 0500 UKRA
    6873 L GR 40 067 0400 0700 ENGL
    7105 KAV 250 105 0030 0100 HIND SAs
    7105 KAV 250 105 0030 0100 HIND SAs
    7105 KAV 250 105 0100 0130 URDU SAs
    7105 WER 500 090 0130 0200 URDU SAs
    7105 WER 500 045 0300 0400 RUSS USSR
    7105 WER 500 045 0400 0415 LATV Eur
    7105 WER 500 045 0415 0430 LITH Eur
    7105 WER 500 045 0430 0445 ESTO Eur
    7110 PHL 250 021 2130 2200 KORE EAs
    7115 COL 10 350 0100 0300 ENGL SAs
    7115 COL 10 350 0100 0300 ENGL SAs
    7120 PHL 50 285 0000 0100 ENGL SEA
    7120 WER 500 090 0300 0400 RUSS USSR
    7120 PHL 50 285 2200 2400 ENGL AsOcPac
    7125 GLO 250 063 0000 0100 UZBE C.As
    7125 COL 10 350 1400 1500 ENGL SAs
    7125 COL 10 350 1400 1500 ENGL AsOcPac
    7125 COL 10 350 1500 1800 ENGL SAs
    7125 COL 10 350 1500 1800 ENGL AsOcPac
    7125 KAV 250 051 2300 2400 RUSS USSR
    7130 KAV 250 355 0400 0415 LATV Eur
    7130 KAV 250 355 0415 0430 LITH Eur
    7130 KAV 250 355 0430 0445 ESTO Eur
    7130 KAV 250 355 0530 0630 POLI Eur
    7160 KAV 250 172 0430 0530 ARAB ME
    7170 WOF 300 180 0400 0700 ENGL Eur
    7170 WER 500 045 1800 1830 ESTO Eur
    7170 WER 500 045 1830 1900 LITH Eur
    7170 KAV 250 026 1900 2000 RUSS USSR
    7170 KAV 250 026 2100 2300 RUSS USSR
    7170 KAV 250 105 2300 2330 FARS ME
    7180 WOF 300 058 1700 1730 LATV Eur
    7180 WOF 300 102 1730 1800 CZEC Eur
    7180 WOF 300 102 1800 2000 HUNG Eur
    7180 WOF 300 102 2000 2200 CZEC Eur
    7190 GLO 250 059 0300 0400 RUSS USSR
    7200 PHL 100 330 0000 0100 CHIN As
    7200 WOF 250 058 0400 0600 ENGL Eur
    7200 PHL 100 330 2100 2400 CHIN As
    7205 KAV 250 051 0030 0100 HIND SAs
    7205 KAV 250 051 0030 0100 HIND SAs
    7205 KAV 250 105 0100 0300 ENGL SAs
    7205 KAV 250 105 0100 0300 ENGL SAs
    7205 RHO 50 099 1600 2000 ARAB ME
    7205 RHO 50 060 2000 2100 TURK Tur
    7210 WOF 300 062 1530 1600 LATV Eur
    7210 WOF 300 062 1600 1630 ESTO Eur
    7245 WER 500 045 1530 1600 LATV Eur
    7245 KAV 250 051 1600 1800 RUSS USSR
    7260 PHL 250 270 2200 2230 KHME SEA
    7260 PHL 250 270 2230 2330 VIET SEA
    7270 WOF 250 086 0300 0500 UKRA USSR
    7270 GLO 250 052 1800 2100 RUSS USSR
    7270 KAV 250 051 2100 2200 RUSS USSR
    7270 KAV 250 051 2200 2300 RUSS USSR
    7270 KAV 250 105 2300 2400 RUSS USSR
    7280 KAV 250 105 1600 1700 HIND SAs
    7280 KAV 250 105 1700 1900 FARS ME
    7280 KAV 250 105 1900 2000 AZER Cau
    7280 KAV 250 105 2000 2100 GEOR Cau
    7280 KAV 250 051 2100 2300 RUSS USSR
    7295 WOF 300 102 0400 0430 BULG Eur
    7295 WOF 300 102 0430 0445 ROMA Eur
    7295 WOF 300 102 0445 0500 SERB Eur
    7295 WOF 300 102 0500 0530 CZEC Eur
    7295 WOF 300 102 0530 0600 HUNG Eur
    7295 KAV 250 105 1430 1515 PASH SAs
    7295 KAV 250 105 1515 1600 DARI SAs
    7325 WOF 250 086 0600 0700 ENGL Eur
    7405 BY 250 168 0000 0200 ENGL LA/Car
    7405 BY 250 168 0200 0230 ENGL LA/Car Tu-Sa
    7405 GR 500 094 0300 0700 ENGL Afr
    7405 BY 250 168 0930 1130 SPAN LA Mo-Fr
    7651 L GR 40 045 0030 0100 HIND
    7651 L GR 40 045 0100 0130 URDU
    7651 L GR 40 045 0130 0215 PASH
    7651 L GR 40 045 0215 0300 DARI
    7651 L GR 40 045 0300 0430 FARS
    7651 U GR 40 045 0400 0430 BULG
    7651 U GR 40 045 0430 0445 ROMA
    7651 L GR 40 045 0430 0530 ARAB
    7651 U GR 40 045 0445 0500 SERB
    7651 U GR 40 045 0500 0530 CZEC
    7651 U GR 40 045 0530 0600 HUNG
    7768 L GR 40 067 0730 0800 ARAB
    9350 U DL 50 306 0800 1100 RUSS
    9350 L DL 50 306 1000 1100 ENGL
    9350 L DL 50 306 1100 1630 ENGL
    9350 U DL 50 306 1100 1630 CHIN
    9350 U DL 50 306 1630 1730 SWAH Mo-Fr
    9350 L DL 50 306 1630 1800 ENGL
    9350 U DL 50 306 1730 1830 PORT
    9455 GR 500 146 0000 0100 ENGL E.Car
    9455 GR 500 146 0100 0200 ENGL LA/Car
    9455 GR 500 146 2300 2400 PORT Brz To 19/19
    9455 GR 500 146 2200 2300 PORT Brz From 10/20
    9465 DL 250 120 0100 0400 SPAN LA
    9505 PHL 100 290 1130 1230 BURM SEA
    9510 PHL 50 255 2200 2230 KHME SEA
    9510 PHL 50 255 2230 2330 VIET SEA
    9525 GR 250 190 0000 0300 SPAN Cuba
    9525 GR 250 190 0300 0400 SPAN Cuba
    9525 GR 250 190 0400 0600 SPAN Cuba Tu-Sa
    9525 BY 250 168 0930 1130 SPAN LA Mo-Fr
    9525 PHL 100 137 1900 2000 ENGL AsOcPac
    9525 WER 500 120 2000 2100 TURK Tur
    9525 GR 250 190 2300 2400 SPAN Cuba
    9530 WER 500 090 0130 0200 URDU SAs
    9530 TAN 100 060 0400 0430 BULG Eur
    9530 TAN 100 060 0430 0445 ROMA Eur
    9530 TAN 100 060 0445 0500 SERB Eur
    9530 GR 500 094 0600 0700 ENGL Afr
    9530 GLO 250 057 1600 1800 RUSS USSR
    9530 WER 500 120 1800 2000 ARAB ME
    9530 WER 500 120 2100 2200 ARAB ME
    9530 WER 500 120 2200 2400 ENGL ME
    9535 KAV 250 095 2000 2100 GEOR Cau
    9545 PHL 250 349 0000 0100 CHIN As
    9545 PHL 250 349 2100 2400 CHIN As
    9565 BY 250 168 0000 0030 OAS LA
    9565 GR 250 067 0500 0530 HAUS Afr
    9565 GR 250 067 0530 0700 FREN Afr Mo-Fr
    9565 BY 250 168 2345 2400 OAS LA
    9570 PHL 250 270 2000 2100 ENGL Afr
    9575 BY 250 074 0300 0700 ENGL Afr
    9575 PHL 50 260 1330 1400 KHME SEA
    9575 PHL 50 260 1400 1500 KHME SEA
    9575 PHL 250 270 1600 2000 ENGL Afr
    9575 GLO 250 047 1900 2200 RUSS USSR
    9580 WOF 250 182 0730 0800 ARAB NAf
    9585 WOF 300 066 1700 1800 RUSS USSR
    9585 WOF 300 066 1800 1900 RUSS USSR
    9585 GLO 250 057 1900 2100 RUSS USSR
    9590 GR 500 146 1000 1200 ENGL E.Car
    9590 BY 250 168 1200 1400 SPAN Cuba
    9590 PHL 250 283 1600 1700 BANG SAs
    9615 KAV 250 051 0000 0100 UZBE C.As
    9615 TAN 100 060 0400 0430 BULG Eur
    9615 TAN 100 060 0430 0445 ROMA Eur
    9615 TAN 100 060 0445 0500 SERB Eur
    9615 TAN 100 044 0500 0530 CZEC Eur
    9615 TAN 100 044 0530 0600 HUNG Eur
    9620 PHL 50 216 1100 1230 INDO Indo
    9620 PHL 250 200 2200 2330 INDO Indo
    9635 KAV 250 095 0100 0130 URDU SAs
    9635 KAV 250 095 0130 0215 PASH SAs
    9635 KAV 250 095 0215 0300 DARI SAs
    9635 KAV 250 095 0300 0430 FARS ME
    9645 COL 35 036 1400 1800 ENGL SAs
    9645 COL 35 036 1400 1800 ENGL AsOcPac
    9650 PHL 50 290 1230 1300 LAO SEA
    9650 GLO 250 041 1800 1830 ESTO Eur
    9650 GLO 250 041 1830 1900 LITH Eur
    9650 TAN 100 044 2100 2200 POLI Eur
    9650 TAN 100 044 2200 2400 POLI Eur
    9660 WOF 300 058 1600 1630 ESTO Eur
    9660 WOF 300 058 1630 1700 LITH Eur
    9660 WOF 300 058 1700 1730 LATV Eur
    9660 WOF 300 058 1730 1800 CZEC Eur
    9670 PHL 250 270 0000 0030 BURM SEA
    9670 GR 500 164 0100 0300 SPAN LA
    9670 GR 500 205 0300 0400 SPAN LA
    9670 TAN 100 060 0430 0500 SLOV Eur
    9670 TAN 100 060 0500 0600 ENGL Eur
    9670 GR 500 174 2100 2130 CREO E.Car
    9670 GR 500 174 2130 2200 CREO E.Car Sa/Su
    9680 KAV 250 095 1600 1700 HIND SAs
    9680 KAV 250 095 1700 1900 FARS ME
    9680 KAV 250 095 1900 2000 AZER Cau
    9680 KAV 250 095 2300 2330 FARS ME
    9690 GLO 250 063 0000 0100 UZBE C.As
    9690 KAV 250 172 1800 1900 AMHA Afr
    9690 WOF 300 066 1900 2100 RUSS USSR
    9700 KAV 250 051 0300 0430 FARS ME
    9700 KAV 250 240 0500 0600 ENGL NAf
    9700 KAV 250 105 1500 2100 ENGL ME
    9700 KAV 250 095 2100 2200 ENGL ME
    9705 KAV 250 051 0100 0130 URDU SAs
    9705 KAV 250 051 0130 0215 PASH SAs
    9705 KAV 250 051 0215 0300 DARI SAs
    9715 KAV 250 051 0400 0600 ENGL Eur
    9735 WOF 250 075 1600 1700 ARME Cau
    9735 WOF 250 105 1700 1730 ALBA Eur
    9735 WOF 250 105 1730 1800 BULG Eur
    9735 WOF 250 105 1800 1900 ROMA Eur
    9735 WOF 250 105 1900 1930 GREE Eur
    9735 WOF 250 105 1930 2000 ALBA Eur
    9735 WOF 250 105 2000 2030 BULG Eur
    9735 WOF 250 105 2030 2130 SERB Eur
    9740 KAV 250 105 0100 0300 ENGL SAs
    9740 KAV 250 105 0100 0300 ENGL SAs
    9740 RHO 50 140 0330 0530 ARAB ME
    9745 KAV 250 240 2100 2200 ARAB ME
    9755 PHL 250 021 2130 2200 KORE EAs
    9760 TAN 100 044 0300 0500 UKRA USSR
    9760 KAV 250 240 0730 0800 ARAB NAf
    9760 PHL 250 021 1100 1500 ENGL AsOcPac
    9760 PHL 250 270 1100 1700 ENGL AsOcPac
    9760 WOF 250 114 1630 2100 ENGL Eur/ME
    9760 WOF 250 114 2100 2200 ENGL Eur
    9770 PHL 250 270 0000 0100 ENGL SEA
    9770 PHL 250 270 2200 2400 ENGL AsOcPac
    9775 GR 250 205 0000 0200 ENGL LA/Car
    9775 GR 250 205 0200 0230 ENGL LA/Car Tu-Sa
    9775 GR 500 094 0430 0500 PORT Afr
    9840 GR 250 205 0100 0400 SPAN LA
    9890 PHL 50 280 1230 1330 VIET SEA
    10235 U GR 40 067 0330 0530 ARAB
    10235 U GR 40 067 0530 0630 POLI
    10380 L GR 50 067 1330 1430 URDU
    11090 U DL 50 306 1100 1230 INDO
    11090 L DL 50 306 1130 1230 BURM
    11090 U DL 50 306 1230 1300 LAO
    11090 L DL 50 306 1230 1330 VIET
    11090 U DL 50 306 1300 1330 KORE
    11090 U DL 50 306 1330 1500 KHME
    11090 U DL 50 306 1500 1600 CANT
    11090 L DL 50 306 1530 1600 CHIN
    11090 U DL 50 306 1600 1700 BANG
    11090 L DL 50 306 1600 1800 ENGL
    11090 U DL 50 306 1800 1900 AMHA
    11090 L DL 50 306 1800 2100 ENGL
    11090 U DL 50 306 1900 2000 ENGL
    11580 GR 250 183 0000 0200 ENGL LA/Car
    11580 GR 250 183 0200 0230 ENGL LA/Car Tu-Sa
    11580 GR 250 174 0930 1130 SPAN LA Mo-Fr
    11680 GR 500 146 2200 2400 PORT Brz To 10/19
    11680 GR 500 146 2200 2300 PORT Brz From 10/20
    11695 GR 500 146 0000 0100 ENGL E.Car
    11705 COL 35 350 0100 0300 ENGL SAs
    11705 COL 35 350 0100 0300 ENGL SAs
    11710 KAV 250 051 0000 0100 UZBE C.As
    11710 TAN 50 044 0500 0530 CZEC Eur
    11710 TAN 50 044 0530 0600 HUNG Eur
    11710 WOF 250 066 1630 1700 ENGL Eur
    11710 WOF 250 066 1700 1900 RUSS USSR
    11710 TAN 100 044 1900 2200 ENGL Eur
    11710 TAN 100 044 2200 2400 POLI Eur
    11715 PHL 50 137 1200 1330 ENGL AsOcPac
    11720 PHL 50 137 1000 1200 ENGL Pac
    11720 ASC 250 027 2130 2200 FREN Afr
    11720 PHL 250 270 2200 2230 KHME SEA
    11720 PHL 250 270 2230 2330 VIET SEA
    11735 RHO 50 099 0800 1000 VEUR ME
    11735 RHO 50 099 1000 1100 ENGL ME
    11740 KAV 250 051 1600 1800 RUSS USSR
    11740 KAV 250 172 1800 1900 AMHA Afr
    11745 KAV 250 095 0100 0115 TIBE As From 10/18
    11750 TAN 100 044 1800 1900 HUNG Eur
    11750 TAN 100 044 1900 2000 HUNG Eur
    11750 TAN 100 044 2100 2200 POLI Eur
    11750 PHL 250 021 2130 2200 KORE EAs
    11755 KAV 250 095 2000 2100 TURK Tur
    11760 PHL 250 200 0000 0100 ENGL Indo
    11760 WOF 250 114 1900 1930 GREE Eur
    11760 PHL 250 200 2200 2400 ENGL AsOcPac
    11775 WOF 300 170 0730 0800 ARAB NAf
    11780 ASC 250 065 0400 0430 ENGL Afr
    11780 TAN 35 060 1800 1930 ROMA Eur
    11780 TAN 35 060 1930 2000 ALBA Eur
    11780 TAN 35 060 2000 2030 BULG Eur
    11780 TAN 35 060 2030 2130 SERB Eur
    11805 KAV 250 095 0300 0430 FARS ME
    11805 KAV 250 240 0430 0530 ARAB ME
    11805 KAV 250 240 0600 0700 ENGL NAf
    11805 KAV 250 095 1330 1430 URDU SAs
    11805 WER 500 060 1600 1700 RUSS USSR
    11805 WER 500 120 1700 1730 ALBA Eur
    11805 WER 500 120 1730 1800 BULG Eur
    11805 GLO 250 057 1800 1900 RUSS USSR
    11805 PHL 250 200 2200 2330 INDO Indo
    11815 KAV 250 095 0100 0115 TIBE As To 10/17
    11825 KAV 250 095 0030 0100 HIND SAs
    11825 KAV 250 095 0030 0100 HIND SAs
    11825 KAV 250 095 0100 0130 URDU SAs
    11825 KAV 250 095 0130 0215 PASH SAs
    11825 KAV 250 095 0215 0300 DARI SAs
    11825 WER 500 120 0500 0700 ENGL ME
    11825 GLO 250 058 1800 2300 RUSS USSR
    11830 BY 250 168 0000 0030 OAS LA
    11830 BY 250 168 2345 2400 OAS LA
    11835 GR 500 091 0300 0430 ENGL Afr
    11835 GR 500 091 0430 0500 PORT Afr
    11835 GR 500 091 0500 0530 HAUS Afr
    11835 GR 500 091 0530 0700 FREN Afr Mo-Fr
    11835 PHL 250 283 1130 1230 BURM SEA
    11835 WOF 250 066 1200 1400 RUSS USSR
    11835 PHL 250 270 1230 1330 VIET SEA
    11835 WER 500 090 1600 1700 ARME Cau
    11835 KAV 250 095 1700 1900 FARS ME
    11835 KAV 250 095 1900 2000 AZER Cau
    11840 PHL 250 270 0000 0030 BURM SEA
    11840 WER 500 180 0730 0800 ARAB NAf
    11845 KAV 250 095 1430 1515 PASH SAs
    11845 KAV 250 095 1515 1600 DARI SAs
    11855 GLO 250 058 1600 1800 UKRA USSR
    11865 WOF 300 058 1530 1600 LATV Eur
    11865 WOF 300 058 1600 1630 ESTO Eur
    11865 WOF 300 058 1630 1700 LITH Eur
    11865 WOF 300 058 1700 1730 LATV Eur
    11865 TAN 100 044 1730 1800 CZEC Eur
    11870 PHL 250 349 1500 1600 CHIN As
    11870 PHL 100 290 1600 1700 BANG SAs
    11870 PHL 250 150 1900 2000 ENGL Pac
    11870 PHL 250 150 2100 2200 ENGL Pac
    11875 KAV 250 208 0530 0700 FREN Afr Mo-Fr
    11880 PHL 250 283 1800 1900 AMHA Afr
    11890 BY 250 087 0430 0500 PORT Afr
    11890 BY 250 087 0500 0530 HAUS Afr
    11890 BY 250 087 0530 0700 FREN Afr Mo-Fr
    11890 GR 500 205 1200 1300 SPAN LA
    11890 GR 500 205 1300 1500 SPAN LA Sa/Su
    11890 GR 250 164 1630 1700 CREO E.Car Mo-Fr
    11890 GR 250 164 2100 2130 CREO E.Car
    11890 GR 250 164 2130 2200 CREO Car Sa/Su
    11890 GR 250 164 2130 2200 SPAN LA Mo-Fr
    11895 GR 500 164 0100 0300 SPAN LA
    11905 MUN 100 118 0300 0330 VEUR ME
    11905 MUN 100 118 0330 0600 ARAB ME
    11905 RHO 50 099 1330 1500 ARAB ME
    11905 WOF 250 066 1600 1630 ESTO Eur
    11905 KAV 250 095 2000 2200 ARAB ME
    11905 KAV 250 095 2200 2400 ENGL ME
    11915 GR 250 146 1000 1200 ENGL E.Car
    11920 PHL 250 270 1600 2000 ENGL Afr
    11925 PHL 250 349 0000 0100 CHIN As
    11925 PHL 250 349 2100 2200 CHIN As
    11925 PHL 250 349 2200 2400 CHIN As
    11930 PHL 250 349 0800 1100 RUSS USSR
    11930 PHL 250 200 1100 1230 INDO Indo
    11930 PHL 250 283 1230 1300 LAO SEA
    11930 PHL 250 021 1300 1330 KORE EAs
    11930 PHL 250 270 1330 1400 KHME SEA
    11930 PHL 250 270 1400 1500 KHME SEA
    11930 GR 250 164 1400 2300 SPAN Cuba
    11935 GR 500 164 0930 1130 SPAN LA Mo-Fr
    11945 DL 250 120 1200 1300 SPAN LA
    11945 DL 250 120 1300 1500 SPAN LA Sa/Su
    11945 WOF 250 066 1530 1600 LATV Eur
    11945 KAV 250 095 1600 1700 HIND SAs
    11960 RHO 50 140 1600 2000 ARAB ME
    11960 RHO 50 140 2100 2200 ENGL ME
    11960 RHO 50 140 2200 2400 ENGL ME
    11965 PHL 250 021 0800 1100 RUSS USSR
    11965 PHL 250 332 1100 1700 CHIN As
    12040 PHL 250 332 1100 1700 CHIN As
    13740 BY 250 168 0100 0400 SPAN LA
    13740 DL 250 135 0930 1130 SPAN LA Mo-Fr
    13740 BY 250 168 1630 1700 CREO E.Car Mo-Fr
    13775 GR 250 205 1200 1300 SPAN LA
    13775 GR 250 205 1300 1500 SPAN LA Sa/Su
    14526 U GR 40 045 1530 1600 LATV
    14526 U GR 40 045 1600 1630 ESTO
    14526 L GR 40 045 1600 1700 RUSS
    14526 U GR 40 045 1630 1700 LITH
